![]() |
HONORABLE
MENTION |
![]() |
|
To The Members of the |
||
|
87th
Armored Field
Artillery Battalion
|
||
Purple Heart 132 |
![]() Distinguished Service Cross 1 |
![]() Legion of Merit 1 |
![]() French Croix De Guerre 1 |
![]() Silver Star 14 |
![]() Air Medal 10 |
![]() Bronze Star 28 |
![]() Meritorious Service 56 |
PURPLE
HEART MEDAL ![]() |
|
| LIA | Lightly Injured In Action |
| LWA | Lightly Wounded In Action |
| SWA | Seriously Wounded In Action |
| KIA | Killed In Action |
| MIA | Missing In Action (captured) |
| DOW | Died Of Wounds |
Purple Heart Ribbon
| MEMBERS
OF THE 87TH ARMORED FIELD ARTILLERY BATTALION INJURED, WOUNDED OR KILLED IN ACTION |
||
| Pfc. Paul Kenjersky | LIA | 6 Jun 44 |
| Pvt. Peter Tamulevicz | LWA | 8 Jun 44 |
| Sgt. John W. DeYoung | LWA | 9 Jun 44 |
| Pvt. Roland L. Prive | SWA | 9 Jun 44 |
| Pfc. Manuel J. Garcia | SWA | 10 Jun 44 |
| Pvt. Robert L. Walter | LIA | 10 Jun 44 |
| Sgt. Herman R. Clary | SWA | 11 Jun 44 |
| Cpl. Dennis Strickling | LWA | 11 Jun 44 |
| Pfc. Michael J. O'Neil | KIA | 11 Jun 44 |
| Pvt. Roland J. Sager | LIA | 12 Jun 44 |
| 1st. Lt. CALVIN CANTWELL | LIA | 13 Jun 44 |
| Cpl. Edward A. Crocker | LIA | 15 Jun 44 |
| 2nd. Lt. CHARLES H. WOOD, JR. | KIA | 27 Jun 44 |
| 2nd. Lt. ROBERT R. McANNINCH | KIA | 27 Jun 44 |
| S/Sgt. Charles E. Joy | SWA | 28 Jul 44 |
| S/Sgt. Tad Kiebzak | SWA | 28 Jul 44 |
| T/4 Dean E. Boyne | SWA | 28 Jul 44 |
| T/5 John J. Borosky | SWA | 28 Jul 44 |
| Pfc. George N. Sizemore | SWA | 28 Jul 44 |
| Pvt. Upton S. Apling | SWA | 28 Jul 44 |
| Pvt. William C. Halley | SWA | 28 Jul 44 |
| Sgt. Charles L. Scrivner | LWA | 28 Jul 44 |
| T/5 Michael F. Pedone | LWA | 28 Jul 44 |
| T/5 Walter M. Vajdich | LWA | 28 Jul 44 |
| Pvt. Nick Geletka | LWA | 28 Jul 44 |
| Cpl. Jacob Winakur | SWA | 28 Jul 44 DOW 29 Jul 44 |
| Cpl. Paul F. Davies | LWA | 3 Jul 44 |
| Pvt. Roland J. Lacroix | LWA | 31 Jul 44 |
| Pfc. Herbert H. Goodmon | SWA | 2 Aug 44 |
| Pvt. Frank E. Hendrie | SWA | 2 Aug 44 |
| T/5 James A. Pendergast | SWA | 2 Aug 44 |
| Pfc. Thomas H. Sines | SWA | 2 Aug 44 |
| Pvt. James J. Toner | SWA | 2 Aug 44 |
| Pvt. Alfred T. Cannon | LWA | 2 Aug 44 |
| Cpl. Amos C. Mars | LWA | 2 Aug 44 |
| Cpl. Joseph A. Meighan | LWA | 2 Aug 44 |
| Pfc. Earl B. Pirkey | LWA | 2 Aug 44 |
| Cpl. William H. Baglan | LWA | 2 Aug 44 |
| Pvt. John L. Kaczka | SWA | 2 Aug 44 |
| Pfc. Leroy E. Hoffman | KIA | 2 Aug 44 |
| T/5 Donald J. Girton | KIA | 2 Aug 44 |
| Pfc. William E. Pullum | KIA | 2 Aug 44 |
| Pvt. Albert Fargnoli | KIA | 2 Aug 44 |
| Sgt. Burman Snider | SWA | 2 Aug 44 |
| Cpl. Cumby J. Jones | SWA | 2 Aug 44 |
| Pfc. Lynus Yeager | SWA | 2 Aug 44 DOW 3 Aug 44 |
| Pvt. Noran L. Green | SWA | 2 Aug 44 |
| Pvt. Henry E. Mullins | SWA | 2 Aug 44 |
| Pvt. Gerald E. Lundberg | SWA | 2 Aug 44 |
| Pfc. Glen V. Davison | KIA | 2 Aug 44 |
| Pfc. Wesley D. Giesser | KIA | 2 Aug 44 |
| Pvt. George E. Thompson | KIA | 2 Aug 44 |
| Cpl. Russell N. Freer | SWA | 2 Aug 44 DOW 2 Aug 44 |
| 1st. Lt. JOHN F. McCARTHY | LWA | 2 Aug 44 |
| Capt. DONALD E. ALLEN | LWA | 2 Aug 44 |
| Capt. JOHN F. OMANS | SWA | 2 Aug 44 |
| Capt. LYNN O. FRENSLEY | KIA | 2 Aug 44 |
| 1st. Lt. CJOSEPH C. MOUDY | LWA | 2 Aug 44 |
| 2nd. Lt. RICHARD J. DUGGAN | LWA | 2 Aug 44 |
| Pvt. Thomas A. Oldring, Jr. | LWA | 2 Aug 44 |
| Pfc. Daniel W. Chapman | LWA | 2 Aug 44 |
| Pvt. Gilbert A. Mersch | SWA | 2 Aug 44 |
| Pfc. Willis W. McConnell | LWA | 2 Aug 44 |
| T/5 Hugh L. Jackson | SWA | 2 Aug 44 |
| Pfc. Warren E. Query | SWA | 2 Aug 44 |
| Pfc. William A. Jack | SWA | 2 Aug 44 |
| Pvt. Pasquale J. Christiano | SWA | 2 Aug 44 |
| Pvt. Tallie G. White | SWA | 2 Aug 44 |
| Pvt. Harry F. Lonesky | LWA | 4 Aug 44 |
| Cpl Sherwood C. Bryant | LWA | 5 Aug 44 |
| 2nd. Lt. DULANEY C. LOGAN | SWA | 5 Aug 44 |
| 1st. Lt. CARROLL D. HARROD | SWA | 15 Aug 44 |
| T/5 John P. Shaw | SWA | 15 Aug 44 |
| Pvt. Jesse W. Hall | SWA | 28 Aug 44 |
| Pvt. Egidio DiFillippo | LIA | 29 Aug 44 |
| Pfc. Elmer E. Husted | LIA | 31 Aug 44 |
| Pfc. Willard A. Matherne | LIA | 31 Aug 44 |
| Pfc. Anthony Mercado | LWA | 13 Sep 44 |
| 1st. Lt. JOHN T. MAGUIRE | MIA | 13 Sep 44 |
| Sgt. Clifton F. Edgerton | KIA | 10 Sep 44 |
| T/4 Everett R. Dugdale | SWA | 19 Sep 44 |
| Cpl. Keith E. Parkyn | SWA | 19 Sep 44 |
| 1st. Lt. EDWARD KLINGE | LWA | 7 Oct 44 |
| Pvt. George E. Canarie | LWA | 20 Oct 44 |
| T/5 Warren E. Query | SWA | 2 Nov 44 |
| Pvt. Thomas H. Brown, Jr. | SWA | 11 Sep 44 |
| S/Sgt. Alvin L. Hudgins | LIA | 8 Dec 44 |
| T/5 George R. Stephenson | 18 Dec 44-Killed-Non Battle Casualty | |
| T/5 Raymond Porter | KIA | 18 Dec 44 |
| Sgt. Roy E. Horton | KIA | 6 Jan 45 |
| T/5 Jack C. Gardner | KIA | 6 Jan 45 |
| T/5 John R. Cruse | LWA | 6 Jan 45 |
| 1st. Lt. DULANEY C. LOGAN | SWA | 12 Jan 45 |
| 1st. Lt. OTTO A. ZINK, JR. | SWA | 12 Jan 45 |
| 2nd. Lt. ALVIN COWLING, JR | KIA | 12 Jan 45 |
| Pfc. Gilbert O. Crow-Eagle | LIA | 12 Jan 45 |
| Pvt. John C. Tasco | SWA | 23 Feb 45 |
| Pvt. Gavino Sanchez | SWA | 23 Feb 45 |
| 1st. Lt. LEWIS YOFFEE | LWA | 1 Mar 45 |
| Pvt. LeRoy L. Baker | KIA | 8 Mar 45 |
| T/4 Sam Silverman | LWA | 26 Mar 45 |
| Lt. Col. GEORGE F. BARBER | SWA | 31 Mar 45 |
| T/Sgt. Roy W. Patterson | KIA | 31 Mar 45 |
| 2nd. Lt. ROBERT E. KEELER | SWA | 14 Apr 45 |
Purple Heart Ribbon
|
NAME |
DATE OF WOUND |
| Captain MURRAY M. PAULL | 5 Sep 44 |
| T/4 Dennis W. Coffey | 28 Aug 44 |
| Pvt. Jackson R. Hopper | 2 Sep 44 |
| Sgt. Martin J. McDonnell | 17 Sep 44 |
| lst. Lt. ROY H. NELSON | 18 Oct 44 |
| T/4 Roy E. Horton | 18 Oct 44 |
| 1st. Lt. JOHN L. HUGHES | 25 Jun 44 |
| 1st. Lt. JOSEPH C. MOUDY | 2 Aug 44 |
| Major RICHARD B. HOLST | 2 Aug 44 |
| T/4 Virgil F. Stander | 9 Jan 45 |
| Cpl. Harry H. Ericson | 3 Aug 44 |
| Pfc. James V. Colamatteo | 2 Mar 45 |
| Pfc. Bert M. Henderson | 1 Apr 45 |
| Pfc. Thomas E. Lambert | 5 Apr 45 |
| Pvt. Earl J. Geiger, Jr | 26 Mar 45 |
| Pvt. John O. Miller | 5 Apr 45 |
| T/4 Benjamine G. Pritchard | 5 Mar 45 |
| Sgt. Raymond W. Jack | 14 Apr 45 |
Purple Heart Ribbon
| 2nd. Lt. JOHN T. MAGUIRE | Pfc. Manuel V. Garcia |
| 2nd Lt. ROBERT C. CAMPBELL, JR | Pvt. Diego Chavez |
| Sgt. Frank Santos | Pvt. Leonard J. Gacioh |
| Sgt. Raymond Van Ee | Pvt. Daniel Pietrowski |
| T/4 Donald Biehl | Pvt. Joseph Domby |
DISTINGUISHED
SERVICE CROSS MEDAL ![]() |
|
|
LT. ROBERT C. KEELER |
|
While the 87th was in support of the 4th Cavalry Lt. Keeler was adjusting fire against German tanks, he was severely wounded in both legs, and continued adjusting fire until the attack was stopped. Only then did he allow his evacuation. Full Text Citation for Award of the Distinguished Service Cross to: |
LEGION OF MERIT![]() |
|
LEGION OF MERIT
| Lt. Col. GEORGE F. BARBER |
CROIX DE GUERRE![]() |
|
CROIX DE GUERRE
| Lt. Col. GEORGE F. BARBER |
SILVER
STAR MEDAL![]() |
|
SILVER STAR MEDAL AWARDS
| 1st. Lt. JOHN T. MAGUIRE-MIA | T/4 Donald H. Biehl |
| Lt. Col. GEORGE F. BARBER | T/4 Paul G. Taylor |
| Capt. LYNN O. FRENSLEY-Post | Cpl. Robert G. Murray |
| 1st. Lt. JOHN L. HUGHES | T/5 Howard E. Holsti |
| Capt. MURRAY M. PAULL | Pfc. Lawrence J. Boggs |
| 1st. Lt. CARROLL D. HARROD | Pvt. Israel Karisky |
| 1st. Sgt. Chester A. Block | Pvt. Virgil E. Servison |
(Top)
AIR
MEDAL![]() |
|
AIR MEDAL AWARDS
| 1st. Lt. MAURICE E. LOWKS Air Medal w/ 6 clusters | 2nd Lt. ROBERT R. Mc ANINCH Air Medal (posthumously) |
| 1st. Lt. ROBERT C. CAMPBELL, JR. Air Medal w/7 clusters | 2nd Lt. CHARLES H.WOOD, JR Air Medal (posthumously) |
| 2nd. Lt. ROBERT T. STITES Air Medal w/2 clusters | 1st. Lt. JOSEPH C. MOUDY Air Medal |
| 1st. Lt. JOHN L. BERRY Air Medal | 1st. Lt. FERDINAND A. HARTWIG Air Medal |
| 1st. Lt. ABEL KOWALSKY Air Medal | Sgt. Anthony C. Poliks Air Medal w/2 clusters |
(Top)
BRONZE
STAR MEDAL ![]() |
|
BRONZE STAR MEDAL AWARDS
| 1st. Lt. HAROLD W. HARBOURT | T/5 Lee S. Cramer |
| 1st. Sgt. Chester A. Block | T/4 Wilson S. Huffstutler |
| 2nd Lt. ALVIN COWLING, JR. | T/5 Frank A. Hilborn |
| S/Sgt. Charles A. Curtis | T/5 Franklin L. Myers |
| Pfc. George E. Canarie | Pfc. Edward T. Cooney |
| Sgt. Frank Herron | Pfc. Bert M. Henderson |
| Cpl. Allen W. Booher | Pfc. Clarence J. Rooney, Jr. |
| Pfc. LeRoy E. Hoffman | Pfc. Thomas P. McLaughlin |
| T/5 Joe A. Cordell | Cpl. Robert J. Guastapaglia |
| Pvt. Keith E. Parkyn | Cpl. William Howe |
| 1st. Sgt. Lester Hadley | Pvt. Homer G. Henline |
| T/5 Hobert E. Baker | T/4 Roy E. Horton |
| Pvt. Tallie G. White | Pfc. William B. Dickinson |
| Capt. FERD L. MOYSE | 1st. Lt. JOHN F. McCARTHY |
(Top)
MERITORIOUS
SERVICE
MEDAL ![]() |
|
| Lt. Col. GEORGE F. BARBER | T/4 Everett R. Dugdale |
| Sgt. Clifton F. Edgerton (PH) | 1st. Sgt. Lester Hadley (w/cluster) |
| S/Sgt. Ralph E. Painter | T/Sgt. Roy W. Patterson (PH) |
| Sgt. Sherwood C. Bryant | T/4 George R. Stephenson (PH) |
| Cpl. Herbert C. Groce | Sgt. Joseph A. Meighan |
| Capt. DAVID E. OLSON | Pfc. Fred R. Malmquist |
| M/Sgt. Aubrey Manners | Capt. ROBERT L. CASLER |
| 1st. Sgt. Frank A. Ruell | Capt. HARRY J. RUSS |
| S/Sgt. Willie L. Dickson | M/Sgt. Otto H. Niedens |
| S/Sgt. Fremont Peterson | T/Sgt. William S. Grembowicz |
| T/3 Harold A. Noel | S/Sgt. Allan E. Kasputis |
| Sgt. Martin J. McDonnell | S/Sgt. Wendell L. Word |
| Sgt. Melvin J. Willey | Sgt. Frank J. Martucci |
| T/4 Harlan L. Doyle | Sgt. John J. McNeil |
| T/4 Stanley M. Lechowicz | T/4 George A. Catton |
| T/4 Sam Silverman | T/4 Joseph H. Elston |
| Cpl. Richard A. Bittinger | T/4 Clyde L. McLaughlin |
| Cpl Charles W. Moore | T/4 Ivol M. Tufly |
| Cpl. Lewis Thurber | Cpl. Corlyss M. LeCount |
| T/5 Raymond G. Carver | Cpl. Charles V. Salasavage |
| T/5 Leo J. Lavela | T/5 Mark F. Brunelle |
| T/5 Jesse L. Woodward | T/5 Albert G. Dite |
| Pfc. Timothy J. McCann, Jr. | T/4 Marvin E. Lehto |
| Pfc. Arthur T. Suave | Pfc. John J. Keller |
| Pfc. Albert L. Tremblay | Pfc. Carl I. Ormiston |
| Maj. GEORGE A. AUBREY | Pfc. Louis F. Schier |
| 1st. Lt. JAMES E. O'NEAL | Pfc. Charles E. Watts |
| Pfc. Carlton D. Utts | Maj. GEORGE A. AUBREY (oak leaf cluster) |
Updated by: J. Noriega